- The Value Investor
- Posts
- Howard Marks
Howard Marks
Discover Howard Marks' investment philosophy, key principles, and unique approach to risk management. Explore his most notable investments, what sets him apart as a top Value Investor, and get insights into his latest reported portfolio.

His Philosophy And Investment Approach
Howard Marks is a legendary investor, writer, and co-founder of Oaktree Capital Management, specializing in distressed debt, risk management, and market cycles. Unlike many Value Investors who focus on buying undervalued stocks, Marks is an expert in credit markets, distressed securities, and understanding macroeconomic risks. His investment memos, which analyze market psychology and cycles, are widely read by professional investorsâincluding Warren Buffett himself.
Marksâ approach is centered on understanding risk, being contrarian, and investing when others are fearful. He has built Oaktree into one of the most successful investment firms, consistently delivering strong returns while maintaining a focus on capital preservation.
Key Principles of Howard Marksâ Investment Strategy:
Mastering Market Cycles
Marks is famous for his deep understanding of market cycles and investor psychology. He believes that markets move in predictable cycles of greed and fear, and successful investors must:Recognize where they are in the cycle (boom or bust).
Take contrarian positionsâbeing defensive in euphoria and aggressive in panic.
Avoid getting swept up in market sentiment and irrational behavior.
Risk is Not VolatilityâItâs the Probability of Losing Money
Unlike traditional finance theories that define risk as price volatility, Marks believes true risk is the chance of permanent capital loss.He looks for investments where the downside risk is minimal while the upside remains strong.
Managing risk is more important than chasing returnsâhis goal is to avoid big losses.
Being ContrarianâAvoiding Herd Mentality
Marks is a strong believer in contrarian investing, meaning he takes positions opposite to the crowd:When markets are euphoric, he becomes defensive.
When markets panic, he aggressively buys undervalued assets.
He warns that following the herd usually leads to poor long-term results.
Distressed Debt and Special Situations
Marks is a master at investing in distressed debtâbuying bonds and loans of companies in financial trouble.These investments are often ignored by traditional investors due to their complexity.
He takes advantage of situations where credit markets misprice risk, leading to massive returns when companies recover.
His firm, Oaktree Capital, is one of the largest distressed debt investors in the world.
The Importance of Second-Level Thinking
Marks encourages investors to go beyond simple analysis and practice second-level thinking:First-level thinking: "This company is good, so Iâll buy its stock."
Second-level thinking: "Everyone knows this company is goodâso is the price too high? What could go wrong? Is the risk worth the reward?"
Great investors think differently from the crowd and find value where others donât.
Patience and Discipline
Marks doesnât chase short-term gainsâhe waits for once-in-a-decade buying opportunities.
He believes that long-term success comes from disciplined investing and avoiding unnecessary risk.
"You Canât Predict, But You Can Prepare"
Marks believes that market forecasting is unreliable, but investors can prepare by managing risk, holding cash, and being patient.
Instead of trying to predict recessions, he focuses on identifying when markets are overpriced or underpriced.
Notable Investments
Howard Marks and Oaktree Capital have made huge profits during financial crises by buying distressed assets when others were panicking:
2008 Financial Crisis: Bought distressed debt at deep discounts, generating massive returns.
Asian Financial Crisis (1997): Capitalized on undervalued Asian debt when others were fearful.
Dot-Com Bubble (2000): Avoided speculative tech stocks and focused on safe investments.
What Makes Howard Marks Unique?
Mastery of Market Cycles: He understands how investor psychology drives booms and busts.
Expert in Distressed Debt: Unlike most Value Investors, he specializes in credit markets and special situations.
Focus on Risk Management: He prioritizes avoiding losses over chasing high returns.
Contrarian Mindset: He buys when others panic and becomes cautious when others are greedy.
Second-Level Thinking: He analyzes investments beyond surface-level insights, finding value where others donât.
Howard Marksâ deep understanding of risk, market cycles, and distressed investing has made him one of the most respected thinkers in finance. His approach teaches that successful investing isnât about making the highest returnsâitâs about surviving market downturns and compounding capital over the long run.
Portfolio
As of 30th September 2024
Stock | Size | Value |
---|---|---|
TRMD - Torm Plc | 26.03% | $1,382,778,000 |
EXE | 10.64% | $565,130,000 |
GTX - Garrett Motion Inc. | 6.79% | $360,597,000 |
STR - Sitio Royalties Corp A | 5.07% | $269,568,000 |
INFN - Infinera Corp. | 3.20% | $169,934,000 |
AU - AngloGold Ashanti Ltd. | 2.84% | $150,658,000 |
SBLK - Star Bulk Carriers Corp. | 2.55% | $135,322,000 |
STLK - SunOpta Inc. | 2.49% | $132,165,000 |
LBTYA - Liberty Global Ltd CL A | 2.37% | $126,095,000 |
TLN - Talen Energy Corp | 2.34% | $124,176,000 |
FCX - Freeport-McMoran Inc. | 2.28% | $121,068,000 |
RWAY - Runway Growth Finance Corp | 2.09% | $110,923,000 |
VIST - Vista Oil & Gas, S.A.B. de C.V. | 2.08% | $110,614,000 |
CRC - California Resources Corp. | 2.02% | $107,393,000 |
CBL & Associates Pptys Inc. | 1.90% | $100,929,000 |
VALE - Vale SA | 1.80% | $95,816,000 |
INDV - Indivior Plc | 1.77% | $94,068,000 |
CX - Cemex | 1.69% | $89,603,000 |
KRC - Kilroy Realty Corp. | 1.35% | $71,595,000 |
JD - JD.com Inc. | 1.33% | $70,408,000 |
ITUB - ita Unibanco Holding S.A. | 1.14% | $60,358,000 |
PBR - Petroleo Brasileiro | 1.10% | $58,638,000 |
TCOM - Trip.com Group Ltd | 0.89% | $47,040,000 |
YUMC - Yum China Holdings Inc. | 0.83% | $43,980,000 |
HTHT - H World Group Ltd ADR | 0.82% | $43,445,000 |
INFY - Infosys Ltd. | 0.72% | $38,115,000 |
PDD - Pinduoduo Inc. | 0.72% | $38,187,000 |
BBD - Banco Bradesco | 0.71% | $37,545,000 |
ENLC - EnLink Midstream | 0.69% | $36,639,000 |
BZ - Kanzhun Ltd | 0.66% | $34,921,000 |
YY - JOYY Inc. | 0.60% | $31,985,000 |
TX - Temium S.A. | 0.59% | $31,186,000 |
ALVO - Alvotech SA | 0.57% | $30,131,000 |
OSCL - Oaktree Specialty Lending Corp | 0.57% | $30,214,000 |
BMA - Banco Macro S.A. | 0.55% | $29,483,000 |
BABA - Alibaba Group Holdings | 0.45% | $23,847,000 |
TEO - Telecom Argentina S.A. | 0.44% | $23,216,000 |
NTES - NetEase.com Inc. | 0.41% | $21,750,000 |
TPIC - TPI Composites Inc. | 0.39% | $20,976,000 |
BATL - Battalion Oil Corp. | 0.38% | $20,076,000 |
BRY - Berry Petroleum Corp. | 0.36% | $19,003,000 |
UNIT - Uniti Group Inc. | 0.36% | $19,162,000 |
ATUS - Altice USA, Inc. | 0.35% | $18,450,000 |
BAK - Braskem S.A. | 0.34% | $18,290,000 |
TGS - Transportado de Gas Del Sur SA | 0.32% | $16,931,000 |
ALVOW - Alvotech SA 27 | 0.27% | $14,223,000 |
ONIT - Onity Group Inc. | 0.27% | $14,406,000 |
MX - MagnaChip Semiconductor Corp. | 0.25% | $13,309,000 |
SMRT - SmartRent Inc. | 0.24% | $12,984,000 |
DQ - Daqo New Energy Corp ADR | 0.23% | $12,323,000 |
HIMS - Hims & Hers Health Inc. | 0.23% | $12,285,000 |
PAM - Pampa EnergĂa S.A. | 0.23% | $12,234,000 |
YPF - YPF S.A. | 0.22% | $11,689,000 |
BHC - Bausch Health | 0.20% | $10,363,000 |
XP - Inc | 0.17% | $9,163,000 |
VSCA - Vacasa Inc CI A | 0.07% | $3,865,000 |
HDB - HDFC Bank Ltd. | 0.06% | $3,381,000 |
ECDA - Ecd Automotive Design Inc | 0.00% | $89,000 |

How satisfied were you with the article length?Help us improve |

The information is provided for educational purposes only and does not constitute financial advice or recommendation and should not be considered as such. Do your own research.